Index of /wordpress/wp-content/plugins/ewww-image-optimizer/vendor/lsolesen/pel/test/imagetests

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]COPYING 2022-10-24 13:58 18K 
[TXT]COPYING 2 2022-10-24 13:58 18K 
[TXT]CanonEos650dTest.php 2022-10-24 13:58 14K 
[TXT]CanonEos650dTest 2.php 2022-10-24 13:58 14K 
[TXT]CanonIxusIITest.php 2022-10-24 13:58 18K 
[TXT]CanonIxusIITest 2.php 2022-10-24 13:58 18K 
[TXT]CanonPowershotS60Tes..>2022-10-24 13:58 18K 
[TXT]CanonPowershotS60Tes..>2022-10-24 13:58 18K 
[TXT]LeicaDLuxTest.php 2022-10-24 13:58 19K 
[TXT]LeicaDLuxTest 2.php 2022-10-24 13:58 19K 
[TXT]NikonCoolscanIVTest.php2022-10-24 13:58 6.4K 
[TXT]NikonCoolscanIVTest ..>2022-10-24 13:58 6.4K 
[TXT]NikonE950Test.php 2022-10-24 13:58 15K 
[TXT]NikonE950Test 2.php 2022-10-24 13:58 15K 
[TXT]NikonE5000Test.php 2022-10-24 13:58 15K 
[TXT]NikonE5000Test 2.php 2022-10-24 13:58 15K 
[TXT]OlympusC50zTest.php 2022-10-24 13:58 19K 
[TXT]OlympusC50zTest 2.php 2022-10-24 13:58 19K 
[TXT]OlympusC765uzTest.php 2022-10-24 13:58 20K 
[TXT]OlympusC765uzTest 2.php2022-10-24 13:58 20K 
[TXT]OlympusC5050zTest.php 2022-10-24 13:58 19K 
[TXT]OlympusC5050zTest 2.php2022-10-24 13:58 19K 
[TXT]PentaxIstDSTest.php 2022-10-24 13:58 216K 
[TXT]PentaxIstDSTest 2.php 2022-10-24 13:58 216K 
[TXT]SonyDscV1Test.php 2022-10-24 13:58 20K 
[TXT]SonyDscV1Test 2.php 2022-10-24 13:58 20K 
[IMG]canon-eos-650d-thumb..>2022-10-24 13:58 3.2K 
[IMG]canon-eos-650d-thumb..>2022-10-24 13:58 3.2K 
[IMG]canon-eos-650d.jpg 2022-10-24 13:58 41K 
[IMG]canon-eos-650d 2.jpg 2022-10-24 13:58 41K 
[IMG]canon-ixus-ii-thumb.jpg2022-10-24 13:58 4.7K 
[IMG]canon-ixus-ii-thumb ..>2022-10-24 13:58 4.7K 
[IMG]canon-ixus-ii.jpg 2022-10-24 13:58 37K 
[IMG]canon-ixus-ii 2.jpg 2022-10-24 13:58 37K 
[IMG]canon-powershot-s60-..>2022-10-24 13:58 4.0K 
[IMG]canon-powershot-s60-..>2022-10-24 13:58 4.0K 
[IMG]canon-powershot-s60.jpg2022-10-24 13:58 42K 
[IMG]canon-powershot-s60 ..>2022-10-24 13:58 42K 
[IMG]fujifilm_x_a5.jpg 2022-10-24 13:58 23K 
[IMG]fujifilm_x_a5 2.jpg 2022-10-24 13:58 23K 
[IMG]leica-d-lux-thumb.jpg 2022-10-24 13:58 6.2K 
[IMG]leica-d-lux-thumb 2.jpg2022-10-24 13:58 6.2K 
[IMG]leica-d-lux.jpg 2022-10-24 13:58 68K 
[IMG]leica-d-lux 2.jpg 2022-10-24 13:58 68K 
[IMG]nikon-coolscan-iv.jpg 2022-10-24 13:58 68K 
[IMG]nikon-coolscan-iv 2.jpg2022-10-24 13:58 68K 
[IMG]nikon-e950-thumb.jpg 2022-10-24 13:58 4.8K 
[IMG]nikon-e950-thumb 2.jpg 2022-10-24 13:58 4.8K 
[IMG]nikon-e950.jpg 2022-10-24 13:58 343K 
[IMG]nikon-e950 2.jpg 2022-10-24 13:58 343K 
[IMG]nikon-e5000-thumb.jpg 2022-10-24 13:58 8.9K 
[IMG]nikon-e5000-thumb 2.jpg2022-10-24 13:58 8.9K 
[IMG]nikon-e5000.jpg 2022-10-24 13:58 311K 
[IMG]nikon-e5000 2.jpg 2022-10-24 13:58 311K 
[IMG]olympus-c50z-thumb.jpg 2022-10-24 13:58 5.8K 
[IMG]olympus-c50z-thumb 2..>2022-10-24 13:58 5.8K 
[IMG]olympus-c50z.jpg 2022-10-24 13:58 59K 
[IMG]olympus-c50z 2.jpg 2022-10-24 13:58 59K 
[IMG]olympus-c765uz-thumb..>2022-10-24 13:58 6.2K 
[IMG]olympus-c765uz-thumb..>2022-10-24 13:58 6.2K 
[IMG]olympus-c765uz.jpg 2022-10-24 13:58 59K 
[IMG]olympus-c765uz 2.jpg 2022-10-24 13:58 59K 
[IMG]olympus-c5050z-thumb..>2022-10-24 13:58 2.6K 
[IMG]olympus-c5050z-thumb..>2022-10-24 13:58 2.6K 
[IMG]olympus-c5050z.jpg 2022-10-24 13:58 52K 
[IMG]olympus-c5050z 2.jpg 2022-10-24 13:58 52K 
[IMG]pentax-istDS-thumb.jpg 2022-10-24 13:58 3.2K 
[IMG]pentax-istDS-thumb 2..>2022-10-24 13:58 3.2K 
[IMG]pentax-istDS.jpg 2022-10-24 13:58 169K 
[IMG]pentax-istDS 2.jpg 2022-10-24 13:58 169K 
[IMG]sony-dsc-v1-thumb.jpg 2022-10-24 13:58 3.5K 
[IMG]sony-dsc-v1-thumb 2.jpg2022-10-24 13:58 3.5K 
[IMG]sony-dsc-v1.jpg 2022-10-24 13:58 59K 
[IMG]sony-dsc-v1 2.jpg 2022-10-24 13:58 59K